First Loan | Second Loan | Third Loan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | ||||
Age | Age used to calculate loan tenure, will be based on income-weighted | |||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | ||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% | |
20% (non-individuals) | ||||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% | |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |||||||||
Mortgage Servicing Ratio | N/A | |||||||||
Total Debt Servicing Ratio | 60% | |||||||||
Stress Test Interest Rate | 3.5% |
Amber Sea
Developer: Urban Park Pte. Ltd. (A Subsidiary of Far East Organization)
Developer License No: C1329
UEN No: 199603887H
Mukim Lot: 04535V MK 25 at Amber Gardens
Expected TOP: TBA
Expected CSC: TBA
Disclaimer: This Website is NOT for marketing purpose. All project information here are non-marketing material, solely for reviewing purpose and subject to change without prior notice. Official project information are to be finalised and to be announced at a further date. This website and the owner of the website is not responsible or liable for any inaccuracy of information and/or misrepresentation. To request any information to be taken down, please fill up the contact form above.
Sitemap | Disclaimer | Copyright © 2021 | Amber Sea | Urban Park Pte. Ltd. | No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by Urban Park Pte. Ltd.. All project information and plans are subject to change by the building authorities without prior notice.